Subject Area Improved Sales

Data last updated on: 10/25/2025     Ownership current as of: 10/23/2025     Tax Year: 2025
REID 90324

PIN # 4696-22-2230

Location Address Property Description
1820 7 FOX DEN WY GREYFOX RUN TOWNHOMES, BLDG TH9 LO: PH:3 UN:7 BU:1820
   
Property Owner Owner's Mailing Address
ODIN HOLDINGS LLC
151 PINNACLE PL
LITTLE RIVER SC 29566
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
84254 1804 3 FOX DEN WY LAND & BLDG(S) 2017 1915 1.75 07/08/2025 $248,000
85824 1828 6 FOX DEN WY LAND & BLDG(S) 2019 1916 1.80 04/30/2025 $259,000
87395 1807 U2 FOX DEN WY LAND & BLDG(S) 2020 1902 1.80 12/02/2024 $270,000
90319 1820 2 FOX DEN WY LAND & BLDG(S) 2023 1902 1.80 08/15/2024 $298,000
90318 1820 1 FOX DEN WY LAND & BLDG(S) 2023 1902 1.80 08/15/2024 $298,000
90322 1820 5 FOX DEN WY LAND & BLDG(S) 2023 1902 1.80 05/10/2024 $293,000
90324 1820 7 FOX DEN WY LAND & BLDG(S) 2023 1902 1.80 05/07/2024 $298,000
88528 1811 6 FOX DEN WY LAND & BLDG(S) 2022 1902 1.80 03/28/2024 $285,000
84951 1808 1 FOX DEN WY LAND & BLDG(S) 2018 2172 2.00 02/26/2024 $277,000
77770 1800 4 FOX DEN WY LAND & BLDG(S) 2008 1665 2.25 12/06/2023 $210,000
12345678910