Subject Area Improved Sales

Data last updated on: 11/1/2025     Ownership current as of: 10/30/2025     Tax Year: 2025
REID 86857

PIN # 4676-82-0666

Location Address Property Description
3841 E BAYWOOD LN WESTHAVEN LO:88 TR: SE:3
   
Property Owner Owner's Mailing Address
KAPREKAR, SHANTANU;NAMJOSHI, DIVYA
2918 ALDERSON CT
APEX NC 27502
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
79653 3701 E BAYWOOD LN LAND & BLDG(S) 2017 2288 1.40 10/24/2025 $380,000
76387 3648 THORNBROOK DR LAND & BLDG(S) 2010 2582 2.75 10/20/2025 $205,000
79652 100 LOUDON CT LAND & BLDG(S) 2015 1912 1.15 08/27/2025 $330,000
76417 621 CHELTENHAM DR LAND & BLDG(S) 2012 2362 2.15 08/26/2025 $350,000
79644 125 LOUDON CT LAND & BLDG(S) 2014 1700 1.00 05/06/2025 $316,000
86865 3823 E BAYWOOD LN LAND & BLDG(S) 2021 2321 1.40 04/01/2025 $405,000
84579 3865 E BAYWOOD LN LAND & BLDG(S) 2020 2130 1.20 03/20/2025 $379,500
76428 3625 THORNBROOK DR LAND & BLDG(S) 2012 1968 2.40 12/19/2024 $339,000
84577 3861 E BAYWOOD LN LAND & BLDG(S) 2018 1967 1.30 10/10/2024 $340,000
79655 3801 E BAYWOOD LN LAND & BLDG(S) 2017 1973 1.40 08/28/2024 $350,000
12345678910...