Subject Area Improved Sales

Data last updated on: 10/19/2025     Ownership current as of: 10/17/2025     Tax Year: 2025
REID 83422

PIN # 4785-02-7415

Location Address Property Description
228 W WASHINGTON ST WILLIAM&CAROLYN MOORE
   
Property Owner Owner's Mailing Address
JOHNSEN PROPERTIES LLC
1623 GUM SWAMP CHURCH RD
GREENVILLE NC 27834
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
14264 320 W WASHINGTON ST LAND & BLDG(S) 1962 3803 1.00 03/07/2025 $417,500
13595 3832 MCWHORTER ST LAND & BLDG(S) 1950 876 1.00 01/24/2025 $156,000
13595 3832 MCWHORTER ST LAND & BLDG(S) 1950 876 1.00 10/07/2024 $50,000
5773 261 W RAILROAD ST LAND & BLDG(S) 1920 1845 1.50 07/25/2024 $89,000
5773 261 W RAILROAD ST LAND & BLDG(S) 1920 1845 1.50 04/04/2024 $70,000
3774 255 W RAILROAD ST LAND & BLDG(S) 1964 1001 1.00 02/14/2024 $90,000
83422 228 W WASHINGTON ST LAND & BLDG(S) 1915 2293 1.60 02/05/2024 $88,500
1608 3719 CHERRY ST LAND & BLDG(S) 1982 1120 1.00 12/01/2023 $175,000
4692 227 NELSON ST LAND & BLDG(S) 1960 1131 1.00 09/18/2023 $170,000
1608 3719 CHERRY ST LAND & BLDG(S) 1982 1120 1.00 07/28/2023 $72,000
12345