Subject Area Improved Sales

Data last updated on: 1/9/2025     Ownership current as of: 1/8/2025     Tax Year: 2025
REID 80019

PIN # 5644-03-1201

Location Address Property Description
2325 S GRIMESLAND BRIDGE RD MOLLER PROPERTY ON SR 1565 TR:2
   
Property Owner Owner's Mailing Address
RAY, IVAN;RAY, CORDELIA
2325 S GRIMESLAND BRIDGE RD
GRIMESLAND NC 27837
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
81741 0 S GRIMESLAND BRIDGE RD LAND ONLY 0 12/13/2024 $175,000
81741 0 S GRIMESLAND BRIDGE RD LAND ONLY 0 09/23/2024 $74,000
42004 751 SMITHTOWN RD LAND & BLDG(S) 1985 1152 1.00 01/29/2021 $23,000
11433 2259 S GRIMESLAND BRIDGE RD LAND ONLY 0 12/14/2020 $45,000
49590 5667 BOYDS RD LAND ONLY 0 11/19/2020 $24,000
80019 2325 S GRIMESLAND BRIDGE RD LAND & BLDG(S) 2006 2356 1.00 11/03/2020 $290,000
6851 2182 S GRIMESLAND BRIDGE RD LAND & BLDG(S) 1964 1304 1.00 12/13/2018 $13,000
37046 0 DIXON RD LAND ONLY 0 10/04/2018 $38,000
1140 2442 S GRIMESLAND BRIDGE RD LAND ONLY 0 07/30/2018 $65,000
81741 0 S GRIMESLAND BRIDGE RD LAND ONLY 0 11/03/2017 $60,000
12