Subject Area Improved Sales

Data last updated on: 10/20/2025     Ownership current as of: 10/17/2025     Tax Year: 2026
REID 66419

PIN # 4637-86-3533

Location Address Property Description
2337 BLACKHAWK DR CHINQUAPIN ROAD SUB LO:38 SE:2
   
Property Owner Owner's Mailing Address
PARKER, JAMES L JR
PO BOX 321
FARMVILLE NC 27858
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
66411 2283 BLACKHAWK DR LAND & BLDG(S) 2024 2015 1.00 08/19/2025 $270,000
66416 2313 BLACKHAWK DR LAND & BLDG(S) 2023 2280 1.00 07/16/2025 $291,500
32699 5621 STANTONSBURG RD LAND ONLY 0 06/12/2025 $30,000
66399 2215 MOHAWK CT LAND ONLY 0 12/18/2024 $24,000
66397 2204 MOHAWK CT LAND ONLY 0 11/22/2024 $24,000
66419 2337 BLACKHAWK DR LAND ONLY 0 10/25/2024 $22,000
66392 2324 BLACKHAWK DR LAND ONLY 0 08/30/2024 $22,000
66409 2263 BLACKHAWK DR LAND ONLY 0 07/01/2024 $23,000
66395 2226 MOHAWK CT LAND ONLY 0 04/29/2024 $22,000
90452 2338 BLACKHAWK DR LAND ONLY 0 03/28/2024 $44,000
123