Subject Area Improved Sales

Data last updated on: 10/22/2024     Ownership current as of: 10/21/2024     Tax Year: 2024
REID 53723

PIN # 4677-30-4987

Location Address Property Description
0 KARIBLUE LN STAR HILL FARM LO:26B
   
Property Owner Owner's Mailing Address
GREEN TOWN PROPERTIES INC
2200 SOUTH CHARLES BLVD
GREENVILLE NC 27858
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
52717 3104 STAR HILL FARM RD LAND & BLDG(S) 2001 4731 1.80 02/08/2024 $759,500
52705 0 KARIBLUE LN LAND ONLY 0 05/31/2022 $540,000
53723 0 KARIBLUE LN LAND ONLY 0 05/16/2022 $460,000
52713 3101 BLUE WILLOW WY LAND ONLY 0 05/06/2022 $153,000
52697 3102 MERRIEWOOD LN LAND & BLDG(S) 2002 5535 1.50 04/19/2022 $1,150,000
52689 3501 STAR HILL FARM RD LAND & BLDG(S) 2002 5538 1.80 03/08/2022 $1,000,000
52682 3100 ASHLAND PA LAND ONLY 0 01/26/2022 $155,000
80593 3105 COPPERFIELD RD LAND & BLDG(S) 1973 6245 1.30 12/02/2021 $1,200,000
52687 3505 STAR HILL FARM RD LAND & BLDG(S) 2019 3319 1.00 11/12/2021 $500,000
52726 3204 LARKSPUR LN LAND & BLDG(S) 2002 5543 1.90 09/29/2021 $912,500
1234