Subject Area Improved Sales

Data last updated on: 7/26/2025     Ownership current as of: 7/24/2025     Tax Year: 2025
REID 43018

PIN # 4676-58-6057

Location Address Property Description
702 PEED DR SUMMERFIELD LO:36 PH:I SE:3 BL:C
   
Property Owner Owner's Mailing Address
NICHOLSON, JESSE
702 PEED DR
GREENVILLE NC 27834
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
42697 901 PEED DR LAND & BLDG(S) 1985 1646 1.00 06/06/2025 $230,000
43170 912 AUTUMN DR LAND & BLDG(S) 1992 1521 1.40 04/17/2025 $229,000
43173 906 AUTUMN DR LAND & BLDG(S) 1993 1227 1.00 04/09/2025 $225,000
43018 702 PEED DR LAND & BLDG(S) 1989 1720 1.00 11/25/2024 $246,000
43173 906 AUTUMN DR LAND & BLDG(S) 1993 1227 1.00 10/10/2024 $217,000
43174 904 AUTUMN DR LAND & BLDG(S) 1986 1236 1.00 07/31/2024 $220,000
43173 906 AUTUMN DR LAND & BLDG(S) 1993 1227 1.00 06/05/2024 $120,000
43005 904 PEED DR LAND & BLDG(S) 1986 1970 1.40 06/14/2023 $232,500
43009 814 PEED DR LAND & BLDG(S) 1992 1264 1.00 02/21/2023 $181,000
43012 808 PEED DR LAND & BLDG(S) 1994 1251 1.00 07/08/2022 $150,000
123