Subject Area Improved Sales

Data last updated on: 9/20/2025     Ownership current as of: 9/18/2025     Tax Year: 2025
REID 42797

PIN # 4662-99-8360

Location Address Property Description
4164 HIGH ST 4164 HIGH STREET
   
Property Owner Owner's Mailing Address
HUERTA, JOSHUA MAXWELL
4164 HIGH ST
AYDEN NC 28513
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
11806 303 GARRIS ST LAND & BLDG(S) 1945 736 1.00 08/14/2025 $13,000
42797 4164 HIGH ST LAND & BLDG(S) 1992 1132 1.00 03/17/2025 $140,000
517 4281 HIGH ST LAND ONLY 0 02/28/2025 $28,000
25913 325 JACKSON ST LAND ONLY 0 09/06/2024 $12,000
25913 325 JACKSON ST LAND ONLY 0 06/05/2024 $6,000
25910 328 ORMOND ST LAND & BLDG(S) 1930 493 1.00 02/20/2024 $17,000
19360 4285 HIGH ST LAND & BLDG(S) 1951 920 1.00 02/09/2023 $18,000
19360 4285 HIGH ST LAND & BLDG(S) 1951 920 1.00 10/07/2022 $15,500
698 305 GARRIS ST LAND & BLDG(S) 1947 721 1.00 09/16/2022 $29,000
698 305 GARRIS ST LAND & BLDG(S) 1947 721 1.00 08/26/2022 $21,500
12