Subject Area Improved Sales

Data last updated on: 10/20/2025     Ownership current as of: 10/17/2025     Tax Year: 2025
REID 38545

PIN # 4696-04-1966

Location Address Property Description
0 W FIRE TOWER RD WALTER L WILLIAMS PROP 1997 LO:2
   
Property Owner Owner's Mailing Address
MCV FIRETOWER LLC
1218 S CHURCH ST STE 100
CHARLOTTE NC 28203
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
67554 1710 A E ARLINGTON BV LAND & BLDG(S) 2003 8488 1.00 06/02/2025 $1,300,000
47541 3282 CHARLES BV LAND & BLDG(S) 2004 5340 1.00 12/04/2024 $935,000
38545 0 W FIRE TOWER RD LAND ONLY 0 11/20/2024 $400,000
58856 0 SMYTHEWYCK DR LAND ONLY 0 10/11/2024 $1,200,000
11770 1805 OLD FIRE TOWER RD LAND ONLY 0 08/15/2024 $900,000
91246 0 CHARLES BV LAND ONLY 0 05/09/2024 $1,105,000
47541 3282 CHARLES BV LAND & BLDG(S) 2004 5340 1.00 03/06/2024 $960,000
90894 1815 E FIRE TOWER RD LAND ONLY 0 02/29/2024 $1,035,000
82585 1635 E FIRE TOWER RD LAND ONLY 0 11/21/2023 $700,000
45573 3911 BELLS CHAPEL RD LAND & BLDG(S) 1965 2625 1.00 09/26/2023 $19,500
12345