Subject Area Improved Sales

Data last updated on: 10/25/2025     Ownership current as of: 10/23/2025     Tax Year: 2025
REID 26662

PIN # 4655-91-8781

Location Address Property Description
2819 HINES RD J L NOBLES DIVISION LO:16
   
Property Owner Owner's Mailing Address
KEITH, JONATHAN TAYLOR;KEITH, SHELLEY RAINEY
2540 MILL ST
WINTERVILLE NC 28590
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
9768 1066 POCOSIN RD LAND & BLDG(S) 1978 1152 1.00 11/08/2024 $67,000
63000 960 POCOSIN RD LAND & BLDG(S) 2001 2052 1.00 10/31/2024 $215,000
26652 2863 HINES RD LAND ONLY 0 07/31/2024 $28,500
26658 2839 HINES RD LAND & BLDG(S) 1988 1446 1.00 07/08/2024 $40,000
26662 2819 HINES RD LAND & BLDG(S) 1979 1436 1.00 03/08/2024 $95,500
26669 2820 HINES RD LAND & BLDG(S) 1981 1344 1.00 03/24/2023 $163,000
798 1028 PEACEFUL LN LAND & BLDG(S) 1968 1323 1.00 11/22/2021 $180,000
26662 2819 HINES RD LAND & BLDG(S) 1979 1436 1.00 11/05/2021 $87,000
62412 912 POCOSIN RD LAND & BLDG(S) 2007 2856 1.50 05/13/2021 $195,000
23699 1036 PEACEFUL LN LAND & BLDG(S) 1969 1522 1.00 07/24/2020 $175,000
12