| 
 
 
				
					
						| Grade | C +1 111.03% |  
						| Percentage Complete | 100 |  
						| Total Adjusted Replacement Cost New | $207,131 |  
						| Physical Depreciation (% Bad) | 0% |  
						| Depreciated Value | $140,849 |  
						| Economic Depreciation (% Bad) | 0% |  
						| Functional Depreciation (% Bad) | 5% |  
						| Total Depreciated Value | $133,807 |  
						| Market Area Factor | 1.00 |  
						| Building Value | $133,807 |  
						| Misc Improvements Value |  |  
						| Total Improvement Value | $133,807 |  
 
                                        
                                            | Assessed Land Value | $25,000 |  
                                            |  |  |  
                                            | Assessed Total Value | $158,807 |  |