| 
 
 
				
					
						| Grade | C +1 111.03% |  
						| Percentage Complete | 100 |  
						| Total Adjusted Replacement Cost New | $214,978 |  
						| Physical Depreciation (% Bad) | 0% |  
						| Depreciated Value | $146,185 |  
						| Economic Depreciation (% Bad) | 0% |  
						| Functional Depreciation (% Bad) | 5% |  
						| Total Depreciated Value | $138,876 |  
						| Market Area Factor | 1.00 |  
						| Building Value | $138,876 |  
						| Misc Improvements Value |  |  
						| Total Improvement Value | $138,876 |  
 
                                        
                                            | Assessed Land Value | $25,000 |  
                                            |  |  |  
                                            | Assessed Total Value | $163,876 |  |