| 
 
 
				
					
						| Grade | C +1 111.03% |  
						| Percentage Complete | 100 |  
						| Total Adjusted Replacement Cost New | $233,271 |  
						| Physical Depreciation (% Bad) | 0% |  
						| Depreciated Value | $158,624 |  
						| Economic Depreciation (% Bad) | 0% |  
						| Functional Depreciation (% Bad) | 5% |  
						| Total Depreciated Value | $150,693 |  
						| Market Area Factor | 1.00 |  
						| Building Value | $150,693 |  
						| Misc Improvements Value |  |  
						| Total Improvement Value | $150,693 |  
 
                                        
                                            | Assessed Land Value | $25,000 |  
                                            |  |  |  
                                            | Assessed Total Value | $175,693 |  |